Mortgage Rates
| Program | Rate | APR | Minimum % Down Payment | Monthly Payment | Amortization |
|---|---|---|---|---|---|
| 15 year Section 184 | 4.000% | 4.220% | 2.250% | $1,109.53 | 15 years |
| 30 year Section 184 | 3.625% | 3.746% | 2.250% | $684.08 | 30 years |
| 15 year fixed | 2.875% | 2.973% | 5.000% | $1,026.88 | 15 years |
| 20 year fixed | 3.375% | 3.452% | 5.000% | $860.34 | 20 years |
| 30 year fixed | 3.625% | 3.680% | 5.000% | $684.08 | 30 years |
Disclosures:
- The above figures are based on a $150,000 loan with 2.25% or 5.00% down respectively at the stated terms.
- Actual rate may vary based on loan to value, credit score and payment history for 15, 20, and 30 year fixed loans
- Rates are subject to change in response to current market conditions.
- Private Mortgage Insurance is required for 15, 20, and 30 year fixed loans with less than 20% down payment.
- The above examples for 15, 20, and 30 year fixed loans assume a credit score of 740 or above.
- Payments do not include amounts for property taxes, insurance premiums, or home owner association dues.
- Actual payment obligation may be greater.
- APR is the Annual Percentage Rate.
- Bay Bank and/or its employees are not responsible for errors, omissions, or interim revisions.
Personal Loan Rates
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 72 months | 5.95% | 6.063% | $415.07 |
| 60 months | 5.55% | 5.682% | $479.64 |
| 48 months | 5.25% | 5.411% | $580.41 |
| 36 months | 4.95% | 5.159% | $751.06 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 60 months | 5.95% | 6.114% | $387.73 |
| 48 months | 5.65% | 5.851% | $468.34 |
| 36 months | 5.35% | 5.610% | $604.91 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 60 months | 6.25% | 6.467% | $293.27 |
| 48 months | 5.95% | 6.215% | $353.76 |
| 36 months | 5.65% | 5.994% | $456.30 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 60 months | 6.95% | 7.274% | $199.31 |
| 48 months | 6.45% | 6.845% | $238.75 |
| 36 months | 6.25% | 6.764% | $307.70 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 48 months | 7.45% | 7.850% | $243.43 |
| 36 months | 7.25% | 7.769% | $312.30 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 48 months | 8.95% | 9.357% | $250.55 |
| 36 months | 8.45% | 8.975% | $317.88 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 60 months | 9.95% | 10.288% | $213.89 |
| 48 months | 9.25% | 9.658% | $251.99 |
| 36 months | 8.95% | 9.477% | $320.23 |
| Term | Rate | APR | Monthly Payment |
|---|---|---|---|
| 36 months | 9.95% | 10.482% | $324.94 |
Bay Bank offers CD Loans and Signature Loans, contact a personal banker today for rates and terms.
Disclosures:
- Rates and terms are subject to change based on approved credit.
- Rates are subject to change without notice.
- Above examples are based on a credit score of 626 or above.
- APR is the Annual Percentage Rate.
